<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patch of the World &#187; Space Mission Patches</title>
	<atom:link href="http://patchoftheworld.com/category/patch-type/space-mission-patches/feed/" rel="self" type="application/rss+xml" />
	<link>http://patchoftheworld.com</link>
	<description>The collectible patches around the world</description>
	<lastBuildDate>Wed, 12 Aug 2009 14:05:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Apollo 9 Mission Crew Patch</title>
		<link>http://patchoftheworld.com/2009/08/12/nasa-apollo-9-mission-crew-patch/</link>
		<comments>http://patchoftheworld.com/2009/08/12/nasa-apollo-9-mission-crew-patch/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:05:35 +0000</pubDate>
		<dc:creator>kengdotcom</dc:creator>
				<category><![CDATA[Space Mission Patches]]></category>
		<category><![CDATA[United States Patches]]></category>

		<guid isPermaLink="false">http://patchoftheworld.com/?p=61</guid>
		<description><![CDATA[The official patch for NASA Apollo 9 mission crew that is the first launch of the complete Apollo configuration. The width of this patch if 4 inches made by AB Emblem. The red edge with blue background. Text with McDIVITT SCOTT SCHWEICKART wrap around at the top and &#8220;APOLLO IX&#8221; text wrap around at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-62" title="apollo-9-mission" src="http://patchoftheworld.com/wp-content/uploads/2009/08/apollo-9-mission.png" alt="apollo-9-mission" width="176" height="179" />The official patch for NASA Apollo 9 mission crew that is the first launch of the complete Apollo configuration. The width of this patch if 4 inches made by AB Emblem. The red edge with blue background. Text with McDIVITT SCOTT SCHWEICKART wrap around at the top and &#8220;APOLLO IX&#8221; text wrap around at the bottom. The spaceships in the middle is the Saturn V vehicle, Command Service Module (CSM) and Lunar Module (LM). This mission also considered as the first transer by U.S. astronaut from one space vehicle to another. First seperation, rendezvous and re-docking of two spacecraft. First EVA by an astronaut (Schweickart) completely free of spacecraft life support equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://patchoftheworld.com/2009/08/12/nasa-apollo-9-mission-crew-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Apollo 1 Space Mission Embroidered Patch</title>
		<link>http://patchoftheworld.com/2007/05/18/apollo-1-patch/</link>
		<comments>http://patchoftheworld.com/2007/05/18/apollo-1-patch/#comments</comments>
		<pubDate>Fri, 18 May 2007 16:59:20 +0000</pubDate>
		<dc:creator>kengdotcom</dc:creator>
				<category><![CDATA[Space Mission Patches]]></category>
		<category><![CDATA[United States Patches]]></category>

		<guid isPermaLink="false">http://www.patchoftheworld.com/2007/05/18/apollo-1-patch/</guid>
		<description><![CDATA[Apollo 1 patch is the patch for the Apollo 1 space mission on January 1967. The border of this patch is the American flag. There are three crews&#8217; name , White, Grissom and Chaffee located on the brown circle. In the middle , you will see part of the globe is the background and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.patchoftheworld.com/wp-content/uploads/2007/05/apollo-1-space-mission-patc.jpg" title="Apollo 1 Space Mission Patch" alt="Apollo 1 Space Mission Patch" align="right" />Apollo 1 patch is the patch for the Apollo 1 space mission on January 1967. The border of this patch is the American flag. There are three crews&#8217; name , White, Grissom and Chaffee located on the brown circle. In the middle , you will see part of the globe is the background and the Apollo spacecraft in front of the globe. Oh! don&#8217;t for get the moon that is on this patch too.</p>
<p>The Apollo 1 patch was designed by one of the crew and all three crews,Â  <font size="-1">Virgil I. &#8220;Gus&#8221; Grissom, Edward H. White II and Roger B. Chaffee was approved this patch.</font></p>
<p>You can find more information about this patch <a href="http://genedorr.com/patches/Apollo/Ap01.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patchoftheworld.com/2007/05/18/apollo-1-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
